November 25, 2024, 12:38:47 pm

News:

SMF - Just Installed!


Crafting Recipe Locations

Started by scruffed, August 09, 2018, 12:20:12 am

Previous topic - Next topic

scruffed


BILLOWS (Level 4 recipes)
Arachnide Berserker (r8); [-247, 350]
Vigilant Arachnide (All realms); [-270, 433]
Superior Arachnide (r8); [-137, 380]
Pirate Berserker (r3); [-98, -306]
Vigilant Pirate (r5); [-153, -403]
Superior Pirate (r7); [-153, -361]



DOOM BOG (Level 5 recipes)
Crocodile Berserker (r2); [116, -307]
Vigilant Crocodile (r5); [178, 77]
Superior Crocodile (r8); [-22, -137]
Antax Berserker (r15); [-229, -208]
Vigilant Antax (r6); [367, -285]
Superior Antax (r9); [307, -297]
Abomination Berserker (r4); [310, 214]
Vigilant Abomination (r7); [333, 272]
Superior Abomination (r10); [197, 199]



WILDLANDS (Level 6 recipes)
Basilisk Berserker (r2); [35, 29]
Superior Basilisk (r4); [92, -31], (r5); [86, 248]
Giant Berserker (r6); [-296 -442], (r7); [-298, -381]
Superior Giant (r9); [-279, -161], (r10); [-274, -247]
Cobra Berserker (r11); [-380, 330], (r12) [-249, 222]



INCENSE VALLEY (Level 7 recipes)
Wulor Warrior Berserker (r2); [-434, 76]
Vigilant Wulor Warrior (r3); [242, 18]
Superior Wulor Warrior (r4); [-293, -35]
Finslit Aquadin Berserker (r5); [288, 397]
Vigilant Finslit Aquadin (r6); [241, 323]
Superior Finslit Aquadin (r7); [361, 391]
Veinrot Killer Berserker (r8); [-277, -355]
Vigilant Veinrot Killer (r9); [-222, -390]
Superior Veinrot Killer (r10); [-181 -388]



SOUTHERN BORDER (Level 8 recipes)
Grimed Golem Berserker (r10]; [-188 75]
Vigilant Grimed Golem (r9); [-45 182]
Superior Grimed Golem (r8); [-218 32]
Vigilant Skyhowl Bruino (r6); [137 -374]
Superior Skyhowl Bruino (r5); [62 -337], [52 -392]
Helldent Edict Berserker (r4); [-206 -270]
Vigilant Helldent Edict (r3); [-409 -208]
Superior Helldent Edict (r2); [-359 -338]



KUNLUN (Level 9 recipes)
Barx Rimefest Berserker (r5); [-203 -96]
Vigilant Barx Rimefist (r6); [-272 -126]
Superior Barx Rimefist (r7); [-270 12]
Icespike Golem Berserker (r8); [-85 -126]
Vigilant Icespike Golem (r9); [49 -167]
Superior Icespike Golem (r10); [117 -219]

Induction
Link: https://jadedynasty.online/?page=register&ref=13552
Code: 5000758X010210032005900Z8da1f2

CompeR